These reports offer important analysis to help stakeholders, regulators and the public better understand how the market is operating and the results it is producing
WEIM benefits
$7.4 billion in gross benefits since Nov 2014
| WEIM Participants | 2014-2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | ||||||||
| Arizona Public ServiceEntered 10/2016 | $140.32million dollars | $48.96million dollars | $58.79million dollars | $88.84million dollars | $69.41million dollars | $29.04million dollars | $4.10million dollars | $11.21million dollars | $8.36million dollars | $459.03million dollars |
| AvangridEntered 04/2023 | $20.22million dollars | $37.45million dollars | $11.22million dollars | $13.52million dollars | $10.58million dollars | $92.99million dollars | ||||
| Avista UtilitiesEntered 04/2022 | $24.08million dollars | $20.85million dollars | $16.56million dollars | $2.50million dollars | $2.42million dollars | $3.66million dollars | $70.07million dollars | |||
| BANCEntered 04/2019 | $15.86million dollars | $30.36million dollars | $129.61million dollars | $281.65million dollars | $157.64million dollars | $177.45million dollars | $28.76million dollars | $35.86million dollars | $37.20million dollars | $894.39million dollars |
| BPAEntered 05/2022 | $26.39million dollars | $35.38million dollars | $36.36million dollars | $8.06million dollars | $5.81million dollars | $5.70million dollars | $117.70million dollars | |||
| *California ISOEntered 11/2014 | $191.88million dollars | $62.04million dollars | $146.00million dollars | $289.83million dollars | $198.61million dollars | $113.65million dollars | $21.96million dollars | $27.18million dollars | $19.91million dollars | $1071.06million dollars |
| EPEEntered 04/2023 | $13million dollars | $18.33million dollars | $3.22million dollars | $3.07million dollars | $4.45million dollars | $42.07million dollars | ||||
| Idaho Power CompanyEntered 04/2018 | $55.11million dollars | $26.30million dollars | $52.62million dollars | $43.95million dollars | $62.92million dollars | $40.07million dollars | $10.31million dollars | $11.15million dollars | $7.20million dollars | $309.63million dollars |
| LADWPEntered 04/2021 | $42.71million dollars | $75.09million dollars | $148.96million dollars | $140.78million dollars | $17.46million dollars | $32.17million dollars | $20.62million dollars | $477.79million dollars | ||
| NV EnergyEntered 12/2015 | $89.03million dollars | $24.62million dollars | $47.76million dollars | $117.75million dollars | $176.11million dollars | $207.07million dollars | $81.71million dollars | $84.12million dollars | $103.81million dollars | $931.98million dollars |
| NorthWestern EnergyEntered 06/2021 | $12.09million dollars | $31.22million dollars | $30.95million dollars | $46.36million dollars | $13.69million dollars | $19.33million dollars | $25.59million dollars | $179.23million dollars | ||
| PacifiCorpEntered 11/2014 | $235.29million dollars | $40.63million dollars | $115.46million dollars | $200.02million dollars | $154.26million dollars | $192.42million dollars | $50.15million dollars | $33.02million dollars | $46.37million dollars | $1067.62million dollars |
| Portland General ElectricEntered 10/2017 | $73.27million dollars | $31.76million dollars | $30.78million dollars | $61.26million dollars | $64.01million dollars | $51.56million dollars | $11.29million dollars | $9.49million dollars | $9.43million dollars | $342.85million dollars |
| PowerexEntered 04/2018 | $19.78million dollars | $4.03million dollars | $3.08million dollars | $12.41million dollars | $178.57million dollars | $50.37million dollars | $7.90million dollars | $7.28million dollars | $1.51million dollars | $284.93million dollars |
| PNMEntered 04/2021 | $12.53million dollars | $34.59million dollars | $44.39million dollars | $56.83million dollars | $22.53million dollars | $48.96million dollars | $29.55million dollars | $249.38million dollars | ||
| Puget Sound EnergyEntered 10/2016 | $41.25million dollars | $13.68million dollars | $20.67million dollars | $31.15million dollars | $46.97million dollars | $60.99million dollars | $11.26million dollars | $11.94million dollars | $12.71million dollars | $250.62million dollars |
| Salt River ProjectEntered 04/2020 | $36.06million dollars | $47.90million dollars | $77.08million dollars | $95.34million dollars | $68.48million dollars | $11.19million dollars | $30.01million dollars | $24.53million dollars | $390.59million dollars | |
| Seattle City LightEntered 04/2020 | $6.64million dollars | $13.92million dollars | $14.88million dollars | $17.6million dollars | $46.2million dollars | $23.22million dollars | $11.90million dollars | $14.01million dollars | $148.37million dollars | |
| Tacoma PowerEntered 04/2022 | $9.61million dollars | $22.40million dollars | $26.53million dollars | $3.17million dollars | $6.36million dollars | $4.46million dollars | $72.53million dollars | |||
| TEPEntered 05/2022 | $40.93million dollars | $28.8million dollars7 | $31.2million dollars | $3.96million dollars | $4.36million dollars | $4.6million dollars | $113.92million dollars | |||
| TIDEntered 04/2021 | $5.11million dollars | $10.82million dollars | $6.79million dollars | $5.22million dollars | $1.10million dollars | $0.84million dollars | $0.67million dollars | $30.55million dollars | ||
| WALCEntered 04/2023 | $59.35 | $117.57 | $20.60 | $10.44 | $17.06million dollars | $225.02million dollars | ||||
| Total | $861.79 | $325.08million dollars | $739.03million dollars | $1471.55million dollars | $1652.6million dollars | $1570.49million dollars | $369.36million dollars | $420.44million dollars | $411.98million dollars | $7,822.32million dollars |
*The California ISO is the balancing authority and not a market participant, with benefits estimated for the California ISO balancing authority area accruing to its market participants and not the California ISO Corporation.
Quarterly benefits
These reports quantify the estimated gross benefits from Western Energy Imbalance Market (WEIM) operations.
| Title | Posted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO Western Energy Imbalance Market Benefits Report Q3 2025 | 10/30/2025, 10:49 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Western Energy Imbalance Market Benefits Report Q2 2025 | 07/31/2025, 10:18 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Western Energy Imbalance Market Benefits Report Q1 2025 | 04/30/2025, 9:59 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Western Energy Imbalance Market Benefits Report Q4 2024 | 01/30/2025, 9:42 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Western Energy Imbalance Market Benefits Report Q3 2024 | 10/28/2024, 10:34 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Western Energy Imbalance Market Benefits Report Q2 2024 | 08/15/2024, 4:08 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Western Energy Imbalance Market Benefits Report Q1 2024 | 04/30/2024, 10:23 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Western Energy Imbalance Market Benefits Report Q4 2023 | 01/31/2024, 10:59 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Western Energy Imbalance Market Benefits Report Q3 2023 | 10/31/2023, 11:50 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Western Energy Imbalance Market Benefits Report Q2 2023 | 08/02/2023, 2:53 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Western Energy Imbalance Market Benefits Report Q1 2023 | 05/31/2023, 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Western Energy Imbalance Market Benefits Report Q4 2022 | 01/31/2023, 9:52 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO greenhouse gas emissions tracking reports
An accounting of GHG emissions for the ISO balancing authority area